Get information on the youth DYRS serves. These snapshot pages present data on the youth supervised by DYRS, including basic demographic information, offense history, and placement and service distributions.
DYRS is responsible for the supervision, custody, and care of young people charged with a delinquent act in the District in one of the following circumstances:
- Detained in a DYRS facility while awaiting adjudication.
- Committed to DYRS by a DC Family Court Judge following adjudication.
Youth can be initially committed to DYRS until the age of 18 and may remain under agency care until the age of 21.
DYRS Population Report for the Youth Services Center
Data as of July 25, 2022, at approximately 2:00 p.m.
The Daily Population Report provides stakeholders with current capacity data for the Youth Services Center (YSC) and DYRS-funded detention alternatives.
Youth Services Center | Daily Population |
---|---|
Male Detained Youth | 15 |
Female Detained Youth | 0 |
Male Committed Youth | 11 |
Female Committed Youth | 0 |
Detained / Committed Youth | 5 |
Title 16 Pre-Trial | 17 |
Interstate Compact | 1 |
Overnight | 2 |
PINS | 0 |
Total | 51 |
Shelter Homes | Daily Population |
---|---|
Male Currently Placed | 16 |
Female Currently Placed | 4 |
Shelter Home Total | 20 |
Male Shelter Wait List | 0 |
Female Shelter Wait List | 0 |
Shelter Wait List Total | 0 |
Category Definitions:
(1) YSC and Shelter Home data is pulled each morning directly from the FamCare system. This data reflects real-time information from DYRS’s youth-tracking database, and it has not been validated for accuracy. This is momentary snapshot data which should not be used as a substitute for DYRS’ long-term trend data, also found within the “Data” tab on the DYRS website.
(2) “Detained/Committed” refers to youth committed to DYRS and detained at YSC on a new offense(s) pre-adjudication/pre-disposition.
(3) Youth "awaiting shelter home placement" are administratively held at YSC if there are no immediate vacancies in shelter homes.
(4) “Overnight” youth spend the night at YSC due to an arrest after court hours. DYRS will bring these youth to court for initial hearings and processing the morning after their arrest.
Gender Breakdown of New Commitments
The percentage of newly committed youth to DYRS, by sex, by fiscal year.
Fiscal Year | Male | Female |
---|---|---|
FY2010 | 91% | 9% |
FY2011 | 86% | 14% |
FY2012 | 88% | 12% |
FY2013 | 87% | 13% |
FY2014 | 85% | 15% |
FY2015 | 80% | 20% |
FY2016 | 74% | 26% |
FY2017 | 83% | 17% |
FY2018 | 80% | 20% |
FY2019 | 90% | 10% |
FY2020 | 92% | 8% |
Race/Ethnicity Breakdown of New Commitments
The percentage of newly committed youth to DYRS, by race and ethnicity, by fiscal year.
Fiscal Year | African-American | Latino | Other |
---|---|---|---|
FY2010 | 98% | 2% | 0.3% |
FY2011 | 96% | 4% | 0% |
FY2012 | 95% | 4% | 1% |
FY2013 | 96% | 3% | 1% |
FY2014 | 99% | 1% | 0% |
FY2015 | 100% | 0% | 0% |
FY2016 | 95% | 4% | 1% |
FY2017 | 97% | 3% | 0% |
FY2018 | 98% | 2% | 0% |
FY2019 | 91% | 8% | 1% |
FY2020 | 94% | 5% | 1% |
Age Breakdown of New Commitments
The percentage of newly committed youth to DYRS, by age, by fiscal year.
Fiscal Year | 14 and Under | 15 | 16 | 17 | 18 and Older |
---|---|---|---|---|---|
FY2010 | 14% | 20% | 31% | 25% | 11% |
FY2011 | 18% | 20% | 25% | 24% | 14% |
FY2012 | 14% | 24% | 22% | 28% | 13% |
FY2013 | 9% | 19% | 29% | 29% | 14% |
FY2014 | 13% | 21% | 24% | 24% | 18% |
FY2015 | 13% | 18% | 27% | 26% | 16% |
FY2016 | 5% | 30% | 29% | 22% | 14% |
FY2017 | 11% | 20% | 33% | 20% | 16% |
FY2018 | 8% | 24% | 24% | 27% | 17% |
FY2019 | 11% | 22% | 31% | 23% | 13% |
FY2020 | 14% | 21% | 28% | 28% | 9% |
Committing Offense for Newly Committed Youth, Felony or Misdemeanor
The percentage of newly committed youth to DYRS, by committing offense type (felony or misdemeanor), by fiscal year.
Fiscal Year | Felonies | Misdemeanors |
---|---|---|
FY2010 | 49% | 51% |
FY2011 | 47% | 53% |
FY2012 | 44% | 56% |
FY2013 | 43% | 57% |
FY2014 | 40% | 60% |
FY2015 | 58% | 42% |
FY2016 | 51% | 49% |
FY2017 | 36% | 64% |
FY2018 | 58% | 42% |
FY2019 | 63% | 37% |
FY2020 | 77% | 23% |
Committing Offense Type for Newly Committed Youth
The percentage of newly committed youth to DYRS, by committing offense type (violent, property, drug or other), by fiscal year.
Offense Type | % of FY2018 Commitments | % of FY2019 Commitments | % of FY2020 Commitments |
---|---|---|---|
Violent Offenses | 55% | 61% | 68% |
Property Offenses (includes Unauthorized Use of Vehicle) | 25% | 21% | 18% |
Drug Offenses | 1% | 4% | 0% |
Other Offenses (includes Persons in Need of Supervision, Weapons, and Threats) |
19% |
14% |
14% |
DYRS's legal mandate to provide treatment services to youth in the least restrictive, most homelike environment consistent with public safety. Based on their supervision and treatment needs, youth who have been adjudicated and committed to DYRS custody may be placed in either a secure facility or a community-based placement. This includes two facilities operated directly by the District of Columbia: the Youth Services Center, which holds youth detained while awaiting trial, and New Beginnings Youth Development Center, which is a secure treatment facility. All youth, regardless of where they are initially placed, will eventually transition into community placement.
Average Daily Distribution of Committed Youth by Placement Type
The average daily percentage of committed youth placed in each placement type for fiscal years 2011 through 2020.
Placement Type | Placement | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Community-Based | Home | 34% | 30% | 27% | 25% | 28% | 29% | 29% | 41% | 39% | 40% |
Community-Based | Community-Based Residential Facilities | 16% | 12% | 19% | 16% | 19% | 17% | 15% | 12% | 12% | 12% |
Community-Based | Foster Homes | 2% | 3% | 4% | 4% | 4% | 5% | 7% | 8% | 9% | 7% |
Community-Based | Independent Living | 2% | 2% | 2% | 2% | 3% | 4% | 4% | 3% | 0% | 0% |
Residential Treatment | Residential Treatment Center | 17% | 19% | 14% | 17% | 10% | 9% | 9% | 7% | 6% | 4% |
Residential Treatment | New Beginnings | 4% | 6% | 10% | 10% | 13% | 13% | 19% | 11% | 8% | 11% |
Residential Treatment | In-Patient Hospital or Substance Abuse Treatment | 9% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% |
Residential Treatment | Youth Services Center and Awaiting Placement Facility | 5% | 5% | 6% | 4% | 3% | 5% | 3% | 6% | 9% | 11% |
Other | Abscondence | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% |
Other | Jail | 15% | 14% | 12% | 14% | 10% | 11% | 7% | 8% | 9% | 8% |
Population Data for the Youth Services Center and New Beginnings Youth Development Center
UNDER CONSTRUCTION